Ratings
Tracklist
| # | Play | title | #faves | fave? |
|---|---|---|---|---|
| 1 | I Remember | 0 | ||
| 2 | Starfire | 1 | ||
| 3 | 2-Step | 0 | ||
| 4 | Weight of Water | 0 | ||
| 5 | Missouri | 0 | ||
| 6 | Don't Understand | 0 | ||
| 7 | Soon | 0 | ||
| 8 | Immune | 0 | ||
| 9 | Lion/Lamb | 0 | ||
| 10 | Days of | 0 | ||
| 11 | Will the Night | 0 | ||
| 12 | Home | 0 |
| # | Play | title | #faves | fave? |
|---|---|---|---|---|
| 1 | I Remember | 0 | ||
| 2 | Starfire | 1 | ||
| 3 | 2-Step | 0 | ||
| 4 | Weight of Water | 0 | ||
| 5 | Missouri | 0 | ||
| 6 | Don't Understand | 0 | ||
| 7 | Soon | 0 | ||
| 8 | Immune | 0 | ||
| 9 | Lion/Lamb | 0 | ||
| 10 | Days of | 0 | ||
| 11 | Will the Night | 0 | ||
| 12 | Home | 0 |
Comments
MelanieRabalais When I listen to this album I usually put it on my record player at night to fall asleep. You have to understand slowcore to know that letting the sound wrap around you and hold you warm in a blanket is not the same thing as an album boring you to sleep.