Ratings
Tracklist
| # | Play | title | #faves | fave? |
|---|---|---|---|---|
| 1 | We Dance | 1 | ||
| 2 | Rattled By The Rush | 0 | ||
| 3 | Black Out | 0 | ||
| 4 | Brinx Job | 0 | ||
| 5 | Grounded | 1 | ||
| 6 | Serpentine Pad | 0 | ||
| 7 | Motion Suggests | 0 | ||
| 8 | Father To A Sister Of Thought | 1 | ||
| 9 | Extradition | 0 | ||
| 10 | Best Friends Arm | 0 | ||
| 11 | Grave Architecture | 0 | ||
| 12 | AT&T | 0 | ||
| 13 | Flux = Rad | 0 | ||
| 14 | Fight This Generation | 0 | ||
| 15 | Kennel District | 0 | ||
| 16 | Pueblo | 0 | ||
| 17 | Half A Canyon | 0 | ||
| 18 | Western Homes | 0 |


Comments
MichaelBylzztra I don't think they had a clue what they were doing when they recorded this but it all somehow fits together. Big fluke?
ryanegan Pavement at their most ragged, indulgent, urgent, spectral and ambitious.