Ratings
Tracklist
| # | Play | title | #faves | fave? |
|---|---|---|---|---|
| 1 | Ready Lets Go | 0 | ||
| 2 | Music Is Math | 0 | ||
| 3 | Beware The Friendly Stranger | 0 | ||
| 4 | Gyroscope | 0 | ||
| 5 | Dandelion | 2 | ||
| 6 | Sunshine Recorder | 0 | ||
| 7 | In The Annexe | 0 | ||
| 8 | Julie And Candy | 2 | ||
| 9 | The Smallest Weird Number | 0 | ||
| 10 | 1969 | 1 | ||
| 11 | Energy Warning | 0 | ||
| 12 | The Beach At Redpoint | 1 | ||
| 13 | Opening The Mouth | 0 | ||
| 14 | Alpha And Omega | 0 | ||
| 15 | I Saw Drones | 0 | ||
| 16 | The Devil Is In The Details | 0 | ||
| 17 | A Is To B As B Is To C | 0 | ||
| 18 | Over The Horizon Radar | 0 | ||
| 19 | Dawn Chorus | 0 | ||
| 20 | Diving Station | 0 | ||
| 21 | You Could Feel The Sky | 0 | ||
| 22 | Corsair | 0 | ||
| 23 | Magic Window | 0 |

Comments
GretGustavson If you, like Bear Grylls, ever go out into the wild with high possibility of getting lost and never being found, this is the album you should listen to before and when you get there.